The biggest NFL stadiums
The 30 stadiums the 32 NFL teams play their home games in, largest first, by the seated capacity the stadium, its team or its owner gives for a football game. Standing room and the extra seats some stadiums add for a Super Bowl are not counted.
The list has 30 venues, all in United States.
Now find one without the dots
Five football rounds on a globe, new every day. You tap where each one is, and no pin is shown until you have.
Play today’s FootballBiggest NFL stadiums
| # | Venue | City | Capacity | Opened | Home of |
|---|---|---|---|---|---|
| 1 | MetLife Stadium | East Rutherford, New Jersey | 82,500 | 2010 | New York Giants, New York Jets |
| 2 | Lambeau Field | Green Bay, Wisconsin | 81,041 | 1957 | Green Bay Packers |
| 3* | AT&T Stadium† | Arlington, Texas | 80,000 | 2009 | Dallas Cowboys |
| 4* | Arrowhead Stadium† | Kansas City, Missouri | 76,416 | 1972 | Kansas City Chiefs |
| 5 | Empower Field at Mile High | Denver, Colorado | 76,125 | 2001 | Denver Broncos |
| 6* | Bank of America Stadium† | Charlotte, North Carolina | 75,525 | 1996 | Carolina Panthers |
| 7* | Caesars Superdome† | New Orleans, Louisiana | 75,167 | — | New Orleans Saints |
| 8* | Mercedes-Benz Stadium† | Atlanta, Georgia | 72,000 | 2017 | Atlanta Falcons |
| 9* | Huntington Bank Field† | Cleveland, Ohio | 71,516 | 1999 | Cleveland Browns |
| 10* | Reliant Stadium† | Houston, Texas | 71,054 | 2002 | Houston Texans |
| 11 | M&T Bank Stadium | Baltimore, Maryland | 71,008 | 1998 | Baltimore Ravens |
| 12 | SoFi Stadium | Inglewood, California | 70,000 | — | Los Angeles Chargers, Los Angeles Rams |
| 13* | U.S. Bank Stadium† | Minneapolis, Minnesota | 70,000 | 2016 | Minnesota Vikings |
| 14 | Levi's Stadium | Santa Clara, California | 68,500 | 2014 | San Francisco 49ers |
| 15 | Acrisure Stadium | Pittsburgh, Pennsylvania | 68,400 | 2001 | Pittsburgh Steelers |
| 16* | Lumen Field† | Seattle, Washington | 68,000 | 2002 | Seattle Seahawks |
| 17 | Nissan Stadium | Nashville, Tennessee | 67,700 | 1999 | Tennessee Titans |
| 18* | Lincoln Financial Field† | Philadelphia, Pennsylvania | 67,594 | 2003 | Philadelphia Eagles |
| 19* | EverBank Stadium† | Jacksonville, Florida | 67,246 | 1995 | Jacksonville Jaguars |
| 20* | Lucas Oil Stadium† | Indianapolis, Indiana | 67,000 | 2008 | Indianapolis Colts |
| 21* | Raymond James Stadium† | Tampa, Florida | 65,890 | 1998 | Tampa Bay Buccaneers |
| 22* | Paycor Stadium† | Cincinnati, Ohio | 65,515 | 2000 | Cincinnati Bengals |
| 23 | Allegiant Stadium | Las Vegas, Nevada | 65,000 | 2020 | Las Vegas Raiders |
| 24 | Ford Field | Detroit, Michigan | 65,000 | 2002 | Detroit Lions |
| 25* | Hard Rock Stadium† | Miami Gardens, Florida | 64,767 | 1987 | Miami Dolphins |
| 26* | Gillette Stadium† | Foxborough, Massachusetts | 64,628 | 2002 | New England Patriots |
| 27* | Northwest Stadium† | Landover, Maryland | 64,000 | 1997 | Washington Commanders |
| 28 | Soldier Field | Chicago, Illinois | 63,500 | 1924 | Chicago Bears |
| 29 | State Farm Stadium | Glendale, Arizona | 63,400 | 2006 | Arizona Cardinals |
| 30 | Highmark Stadium | Orchard Park, New York | 60,108 | 2026 | Buffalo Bills |
- AT&T Stadium: Capacity: Wikidata gives 105,000 and 90,000.
- Bank of America Stadium: Capacity: Wikidata gives 73,778.
- Caesars Superdome: Opening year: Wikidata gives 1975 and 2006, and no second source was found to say which.
- Mercedes-Benz Stadium: Capacity: Wikidata gives 71,000.
- Acrisure Stadium: Capacity: Wikidata gives 65,500.
- Lumen Field: Capacity: Wikidata gives 67,000.
- Lincoln Financial Field: Capacity: Wikidata gives 68,532.
- Lucas Oil Stadium: Capacity: Wikidata gives 62,421.
- Hard Rock Stadium: Capacity: Wikidata also gives 65,326.
- Gillette Stadium: Capacity: Wikidata gives 68,756.
Sources: Wikidata, Acrisure Stadium, Allegiant Stadium, AT&T Stadium, Bank of America Stadium, Buffalo Bills, Empower Field at Mile High, Ford Field, Gillette Stadium, Levi's Stadium, Lincoln Financial Field, Lucas Oil Stadium, Lumen Field, Maryland Stadium Authority, Mercedes-Benz Stadium, MetLife Stadium, Metro Nashville Sports Authority, New York State, Office of the Governor, Green Bay Packers, Sports & Exhibition Authority of Pittsburgh and Allegheny County, SoFi Stadium, Soldier Field and State Farm Stadium, read on 14 October 2026. A dagger (†) marks the 17 rows that only one source gives.