The largest stadiums in the world
The 30 largest stadiums by capacity: a field or pitch with seats around it, counted at the figure the stadium, its owner or its sport's governing body gives today for its main use. Motor racing circuits and horse racing courses are left out, though several hold more people, because their crowd lines a track and is not what "stadium" means; so is any stadium that has been pulled down or is not yet built. One being rebuilt keeps the figure its owner gives, and one whose capacity no second source confirms is listed without a rank.
The list has 34 venues in 15 countries.
Now find one without the dots
A round a day for every sport: five clues, and you tap the globe where each one is.
Play today’s sports roundsLargest stadiums in the world
| # | Venue | City | Capacity | Opened |
|---|---|---|---|---|
| 1 | Narendra Modi Stadium | Ahmedabad district, India | 132,000 | 1983 |
| 2* | Rungrado 1st of May Stadium† | Pyongyang, North Korea | 114,000 | 1989 |
| 3 | Michigan Stadium | Ann Arbor, Michigan, United States | 107,601 | 1927 |
| 4 | Beaver Stadium | College Township, Pennsylvania, United States | 106,572 | 1960 |
| 5 | Kyle Field | College Station, Texas, United States | 102,733 | 1905 |
| 6 | Tiger Stadium | Baton Rouge, Louisiana, United States | 102,321 | 1924 |
| 7 | Ohio Stadium | Columbus, Ohio, United States | 102,041 | 1922 |
| 8 | Neyland Stadium | Knoxville, Tennessee, United States | 101,915 | 1921 |
| 9* | Darrell K Royal–Texas Memorial Stadium† | Austin, Texas, United States | 100,119 | 1924 |
| 10* | Bryant–Denny Stadium† | Tuscaloosa, Alabama, United States | 100,077 | 1929 |
| 11 | Melbourne Cricket Ground | City of Melbourne, Victoria, Australia | 100,024 | 1853 |
| 12* | Camp Nou† | Barcelona, Spain | 99,354 | 1957 |
| 13 | Sanford Stadium | Athens, Georgia, United States | 92,746 | 1929 |
| 14 | Cotton Bowl | Dallas, Texas, United States | 92,100 | 1930 |
| 15* | Rose Bowl† | Pasadena, California, United States | 91,136 | 1922 |
| 16 | Wembley Stadium | Wembley, United Kingdom | 90,000 | 2007 |
| 17 | Lusail Stadium | Lusail, Qatar | 88,966 | 2022 |
| 18 | Ben Hill Griffin Stadium | Gainesville, Florida, United States | 88,548 | 1930 |
| 19 | Jordan–Hare Stadium | Auburn, Alabama, United States | 88,043 | 1939 |
| 20* | FNB Stadium† | Johannesburg, South Africa | 87,436 | 1989 |
| 21* | Estadio Banorte† | Mexico City, Mexico | 87,000 | 1966 |
| 22 | National Stadium, Bukit Jalil | Kuala Lumpur, Malaysia | 85,500 | 1998 |
| 23 | Monumental Stadium, Buenos Aires | Buenos Aires, Argentina | 85,018 | 1938 |
| 24 | Accor Stadium | Sydney, New South Wales, Australia | 83,500 | 1999 |
| 25 | MetLife Stadium | East Rutherford, New Jersey, United States | 82,500 | 2010 |
| 26 | Croke Park | Dublin, Ireland | 82,300 | 1884 |
| 27 | Allianz Stadium Twickenham | Greater London, United Kingdom | 82,000 | 1909 |
| 28 | Jakarta International Stadium | Jakarta, Indonesia | 82,000 | — |
| 29 | Memorial Stadium, Clemson | Clemson, South Carolina, United States | 81,500 | 1942 |
| 30 | Signal Iduna Park | Dortmund, Germany | 81,365 | 1974 |
| 31* | Bernabéu† | Madrid, Spain | — | 1947 |
| 32* | Borg El Arab Stadium† | Alexandria, Egypt | — | 2007 |
| 33* | Memorial Stadium† | Lincoln, Nebraska, United States | — | 1923 |
| 34* | Misr Stadium† | The New Capital, Egypt | — | 2024 |
- Rungrado 1st of May Stadium: Capacity: World Athletics gives 150,000.
- Darrell K Royal–Texas Memorial Stadium: Capacity: Wikidata gives 95,594.
- Bryant–Denny Stadium: Capacity: Wikidata gives 101,821.
- Camp Nou: Capacity: Wikidata gives 105,000.
- Rose Bowl: Capacity: Wikidata gives 92,542.
- FNB Stadium: Capacity: Wikidata gives 94,736.
- Estadio Banorte: Capacity: Wikidata gives 115,000.
- Bernabéu: Not ranked: Real Madrid's own pages for the stadium answered with an error page. Wikidata gives 83,186.
- Borg El Arab Stadium: Not ranked: the page of Egypt's State Information Service that gives its capacity could not be read. Wikidata gives 86,000.
- Memorial Stadium: Not ranked: the University of Nebraska's own pages say only that its capacity "exceeds 85,000". Wikidata gives 87,091.
- Misr Stadium: Not ranked: no page of its owner or of a governing body was found that gives its capacity.
Sources: Wikidata, Texas A&M Athletics, Asociación del Fútbol Argentino, Allianz Stadium Twickenham, Auburn Athletics, Borussia Dortmund, Clemson Athletics, Croke Park, Estadio Banorte, Fair Park, Dallas, FC Barcelona, Florida Gators, University of Georgia Athletics, Penn State Athletics, International Cricket Council, Provincial Government of Jakarta, LSU Athletics, Melbourne Cricket Ground, MetLife Stadium, University of Michigan Athletics, Ohio State Athletics, Qatar Football Association, Alabama Athletics, Perbadanan Stadium Malaysia, Stadium Management South Africa, University of Texas Athletics, UCLA Athletics, University of Tennessee Athletics, Venues NSW and Wembley Stadium, read on 14 October 2026. A dagger (†) marks the 11 rows that only one source gives.