F1 tracks: the circuits of Formula 1
The 23 circuits of the 2026 Formula One World Championship in calendar order: the number is the round, and the race named is the one run there. The Saudi Arabian Grand Prix was called off and is not a round. No capacity is given, because a circuit's crowd lines a track and no two sources count it alike.
The list has 23 venues in 20 countries.
Now find one without the dots
Five motorsport rounds on a globe, new every day. You tap where each one is, and no pin is shown until you have.
Play today’s MotorsportFormula One circuits, 2026
| # | Venue | City | Opened | Home of |
|---|---|---|---|---|
| 1 | Albert Park Circuit | City of Port Phillip, Victoria, Australia | 1953 | Australian Grand Prix |
| 2 | Shanghai International Circuit | Shanghai, People's Republic of China | 2004 | Chinese Grand Prix |
| 3 | Suzuka Circuit | Suzuka, Japan | 1962 | Japanese Grand Prix |
| 4 | Miami International Autodrome | Miami, United States | — | Miami Grand Prix |
| 5 | Circuit Gilles Villeneuve | Montreal, Quebec, Canada | 1978 | Canadian Grand Prix |
| 6 | Circuit de Monaco | Monte Carlo, Monaco | — | Monaco Grand Prix |
| 7 | Circuit de Barcelona-Catalunya | Montmeló, Spain | 1991 | Barcelona-Catalunya Grand Prix |
| 8 | Red Bull Ring | Spielberg, Austria | — | Austrian Grand Prix |
| 9 | Silverstone Circuit | Silverstone, United Kingdom | 1948 | British Grand Prix |
| 10 | Spa-Francorchamps | Liege, Belgium | 1924 | Belgian Grand Prix |
| 11 | Hungaroring | Mogyoród, Hungary | 1986 | Hungarian Grand Prix |
| 12 | Circuit Zandvoort | Zandvoort, Netherlands | 1948 | Dutch Grand Prix |
| 13 | Monza Circuit | Monza, Italy | 1922 | Italian Grand Prix |
| 14 | Madring | Madrid, Spain | — | Spanish Grand Prix |
| 15 | Baku City Circuit | Baku, Azerbaijan | — | Azerbaijan Grand Prix |
| 16 | Sepang International Circuit | Selangor, Malaysia | 1999 | Bahrain Grand Prix |
| 17 | Marina Bay Street Circuit | Singapore, Singapore | 2008 | Singapore Grand Prix |
| 18 | Circuit of the Americas | Austin, Texas, United States | 2012 | United States Grand Prix |
| 19 | Autódromo Hermanos Rodríguez | Mexico City, Mexico | 1959 | Mexico City Grand Prix |
| 20 | Autódromo José Carlos Pace | São Paulo, Brazil | 1940 | São Paulo Grand Prix |
| 21 | Las Vegas Strip Circuit | Paradise, Nevada, United States | 2023 | Las Vegas Grand Prix |
| 22 | Losail International Circuit | Lusail, Qatar | 2004 | Qatar Grand Prix |
| 23 | Yas Marina Circuit | Abu Dhabi, United Arab Emirates | 2009 | Abu Dhabi Grand Prix |
- Sepang International Circuit: The Bahrain Grand Prix, held in Malaysia.
Sources: Wikidata, Fédération Internationale de l'Automobile and Formula 1, read on 14 October 2026.