NFL teams map: all 32 teams and their stadiums
The National Football League (NFL) has 32 teams, and all 32 play their home games in the United States.
The map shows where each one plays, and the table under it names every team, its stadium and its city.
Now find one without the dots
Five football rounds on a globe, new every day. You tap where each one is, and no pin is shown until you have.
Play today’s FootballEvery NFL team and its stadium
| # | Team | Stadium | City and state | Capacity | Opened |
|---|---|---|---|---|---|
| 1 | Arizona Cardinals | State Farm Stadium | Glendale, Arizona | 63,400 | 2006 |
| 2 | Atlanta Falcons | Mercedes-Benz Stadium | Atlanta, Georgia | 72,000† | 2017 |
| 3 | Baltimore Ravens | M&T Bank Stadium | Baltimore, Maryland | 71,008 | 1998 |
| 4* | Buffalo Bills | Highmark StadiumWikidata: Ralph Wilson Stadium | Orchard Park, New York | — | — |
| 5 | Carolina Panthers | Bank of America Stadium | Charlotte, North Carolina | 75,525† | 1996 |
| 6 | Chicago Bears | Soldier Field | Chicago, Illinois | 63,500 | 1924 |
| 7 | Cincinnati Bengals | Paycor Stadium | Cincinnati, Ohio | 65,515† | 2000 |
| 8 | Cleveland Browns | Huntington Bank Field | Cleveland, Ohio | 71,516† | 1999† |
| 9 | Dallas Cowboys | AT&T Stadium | Arlington, Texas | 80,000† | 2009† |
| 10 | Denver Broncos | Empower Field at Mile High | Denver, Colorado | 76,125 | 2001 |
| 11 | Detroit Lions | Ford Field | Detroit, Michigan | 65,000 | 2002 |
| 12 | Green Bay Packers | Lambeau Field | Green Bay, Wisconsin | 81,041 | 1957 |
| 13 | Houston Texans | Reliant Stadium | Texas | 71,054† | 2002† |
| 14 | Indianapolis Colts | Lucas Oil Stadium | Indianapolis, Indiana | 67,000† | 2008 |
| 15 | Jacksonville Jaguars | EverBank Stadium | Jacksonville, Florida | 67,246† | 1995 |
| 16 | Kansas City Chiefs | Arrowhead Stadium | Kansas City, Missouri | 76,416† | 1972† |
| 17 | Las Vegas Raiders | Allegiant Stadium | Nevada | 65,000 | 2020† |
| 18 | Los Angeles Chargers | SoFi Stadium | Inglewood, California | 70,000 | — |
| 19 | Los Angeles Rams | SoFi Stadium | Inglewood, California | 70,000 | — |
| 20 | Miami Dolphins | Hard Rock Stadium | Miami Gardens, Florida | 64,767† | 1987 |
| 21 | Minnesota Vikings | U.S. Bank Stadium | Minneapolis, Minnesota | 70,000† | 2016 |
| 22 | New England Patriots | Gillette Stadium | Foxborough, Massachusetts | 64,628† | 2002 |
| 23 | New Orleans Saints | Caesars Superdome | New Orleans, Louisiana | 75,167† | — |
| 24 | New York Giants | MetLife Stadium | New Jersey | 82,500 | 2010 |
| 25 | New York Jets | MetLife Stadium | New Jersey | 82,500 | 2010 |
| 26 | Philadelphia Eagles | Lincoln Financial Field | Philadelphia, Pennsylvania | 67,594† | 2003 |
| 27 | Pittsburgh Steelers | Acrisure Stadium | Pittsburgh, Pennsylvania | 68,400 | 2001 |
| 28 | San Francisco 49ers | Levi's® Stadium | Santa Clara, California | 68,500 | 2014 |
| 29 | Seattle Seahawks | Lumen Field | Seattle, Washington | 68,000† | 2002 |
| 30 | Tampa Bay Buccaneers | Raymond James Stadium | Tampa, Florida | 65,890† | 1998† |
| 31 | Tennessee Titans | Nissan Stadium | Nashville, Tennessee | 67,700 | 1999 |
| 32 | Washington Commanders | Northwest Stadium | — | 64,000† | 1997 |
A dash means the records read name no city for the stadium. Where a record names no state, the state is the one the stadium stands in on the map.
The NFL map, counted
- Two stadiums are each home to more than one team: SoFi Stadium (Los Angeles Chargers and Los Angeles Rams) and MetLife Stadium (New York Giants and New York Jets).
- The furthest north is Lumen Field in Seattle (Seattle Seahawks) and the furthest south is Hard Rock Stadium in Miami Gardens (Miami Dolphins).
- The furthest west is Lumen Field in Seattle (Seattle Seahawks) and the furthest east is Gillette Stadium in Foxborough (New England Patriots).
- The two stadiums nearest each other are M&T Bank Stadium and Northwest Stadium, about 46 km (29 miles) apart in a straight line.
- The two furthest apart are Hard Rock Stadium and Lumen Field, about 4,380 km (2,720 miles).
- For 31 of the 32 teams, the NFL’s own website and Wikidata name the same stadium. The other one is marked with a star, and what each source says is under the table.
Four of these buildings are also home to an MLS team: Mercedes-Benz Stadium (Atlanta United FC), Bank of America Stadium (Charlotte FC), Soldier Field (Chicago Fire FC) and Lumen Field (Seattle Sounders FC). MLS teams map are on their own map.
Where the sources do not agree
Each row is read from two places: the NFL’s own website, and Wikidata. This is the one team where the two do not both name the same building, or where Wikidata’s own entries say two things. What each says is printed, and neither is taken as right.
- 4* Buffalo Bills
- The NFL’s own website gives the team’s home as Highmark Stadium. Wikidata’s entry for the team gives Ralph Wilson Stadium as its home. Wikidata records Ralph Wilson Stadium as demolished. Wikidata has a separate entry for a building called Highmark Stadium, about 0.4 km (0.2 miles) from that one.
Sources: National Football League, read on 13 October 2026, and Wikidata, read on 13 October 2026. Outlines are from Natural Earth 1:50m, a public-domain map. A team that moves, or a stadium that is renamed, after those days is not shown here until the sources are read again.
Capacity and the year a building opened: Wikidata, Acrisure Stadium, Allegiant Stadium, AT&T Stadium, Bank of America Stadium, Cincinnati Bengals, Buffalo Bills, Empower Field at Mile High, EverBank Stadium, Ford Field, Gillette Stadium, Levi's Stadium, Lincoln Financial Field, Lucas Oil Stadium, Lumen Field, Maryland Stadium Authority, Maryland Stadium Authority, Mercedes-Benz Stadium, MetLife Stadium, Miami Hurricanes, MLB.com, MLB.com, MLB.com, Metro Nashville Sports Authority, Northwest Stadium, New York State, Office of the Governor, Green Bay Packers, Sports & Exhibition Authority of Pittsburgh and Allegheny County, Sports & Exhibition Authority of Pittsburgh and Allegheny County, SoFi Stadium, Soldier Field, State Farm Stadium and U.S. Bank Stadium, read on 14 October 2026. A dagger (†) marks a figure that only one source gives. No figure is printed for a team whose sources name two buildings.