Super Bowl locations: Super Bowl 2027 and every Super Bowl by year
Super Bowl 2027
Super Bowl LXI is on Sunday 14 February 2027 at SoFi Stadium in Inglewood, California.
Scheduled after it, as read on 14 October 2026
- Super Bowl LXII is on Sunday 13 February 2028 at Mercedes-Benz Stadium in Atlanta, Georgia.
- Super Bowl LXIII is in 2029 at Allegiant Stadium in Paradise, Nevada.
- Super Bowl LXIV† is in 2030 at New Nissan Stadium in Nashville, Tennessee.
The table lists 64 editions of the Super Bowl: 60 played and 4 scheduled, at 28 places in 23 cities.
Caesars Superdome, New Orleans, Louisiana, is listed most often, 8 times.
Now find one without the dots
Five football rounds on a globe, new every day. You tap where each one is, and no pin is shown until you have.
Play today’s FootballThe places, by how often
| # | Place | City | Times | Years |
|---|---|---|---|---|
| 1 | Caesars SuperdomeAlso listed as Mercedes-Benz Superdome, Louisiana Superdome | New Orleans, Louisiana | 8 | 1978, 1981, 1986, 1990, 1997, 2002, 2013, 2025 |
| 2 | Hard Rock StadiumAlso listed as Sun Life Stadium, Dolphin Stadium, Pro Player Stadium, Joe Robbie Stadium | Miami Gardens, Florida | 6 | 1989, 1995, 1999, 2007, 2010, 2020 |
| 3 | Miami Orange Bowl | Miami, Florida | 5 | 1968, 1969, 1971, 1976, 1979 |
| 4 | Rose Bowl | Pasadena, California | 5 | 1977, 1980, 1983, 1987, 1993 |
| 5 | Qualcomm StadiumAlso listed as San Diego–Jack Murphy Stadium | San Diego, California | 3 | 1988, 1998, 2003 |
| 6 | Raymond James Stadium | Tampa, Florida | 3 | 2001, 2009, 2021 |
| 7 | State Farm StadiumAlso listed as University of Phoenix Stadium | Glendale, Arizona | 3 | 2008, 2015, 2023 |
| 8 | Tulane Stadium | New Orleans, Louisiana | 3 | 1970, 1972, 1975 |
| 9 | Allegiant Stadium | Paradise, Nevada | 2 | 2024, 2029 (scheduled) |
| 10 | Georgia Dome | Atlanta, Georgia | 2 | 1994, 2000 |
| 11 | Levi's Stadium | Santa Clara, California | 2 | 2016, 2026 |
| 12 | Los Angeles Memorial Coliseum | Los Angeles, California | 2 | 1967, 1973 |
| 13 | Mercedes-Benz Stadium | Atlanta, Georgia | 2 | 2019, 2028 (scheduled) |
| 14 | NRG StadiumAlso listed as Reliant Stadium | Houston, Texas | 2 | 2004, 2017 |
| 15 | SoFi Stadium | Inglewood, California | 2 | 2022, 2027 (scheduled) |
| 16 | Tampa Stadium | Tampa, Florida | 2 | 1984, 1991 |
| 17 | Alltel Stadium | Jacksonville, Florida | 1 | 2005 |
| 18 | Cowboys Stadium | Arlington, Texas | 1 | 2011 |
| 19 | Ford Field | Detroit, Michigan | 1 | 2006 |
| 20 | Hubert H. Humphrey Metrodome | Minneapolis, Minnesota | 1 | 1992 |
| 21 | Lucas Oil Stadium | Indianapolis, Indiana | 1 | 2012 |
| 22 | MetLife Stadium | East Rutherford, New Jersey | 1 | 2014 |
| 23 | New Nissan Stadium | Nashville, Tennessee | 1 | 2030 (scheduled) |
| 24 | Pontiac Silverdome | Pontiac, Michigan | 1 | 1982 |
| 25 | Rice Stadium | Houston, Texas | 1 | 1974 |
| 26 | Stanford Stadium | Stanford, California | 1 | 1985 |
| 27 | Sun Devil Stadium | Tempe, Arizona | 1 | 1996 |
| 28 | U.S. Bank Stadium | Minneapolis, Minnesota | 1 | 2018 |
Every Super Bowl, newest first
| Edition | Date | Venue | City | Map |
|---|---|---|---|---|
| Super Bowl LXIV† | 2030Scheduled | New Nissan Stadium | Nashville, Tennessee | 23 |
| Super Bowl LXIII | 2029Scheduled | Allegiant Stadium | Paradise, Nevada | 9 |
| Super Bowl LXII | 13 February 2028Scheduled | Mercedes-Benz Stadium | Atlanta, Georgia | 13 |
| Super Bowl LXI | 14 February 2027Scheduled | SoFi Stadium | Inglewood, California | 15 |
| Super Bowl LX | 8 February 2026 | Levi's Stadium | Santa Clara, California | 11 |
| Super Bowl LIX | 9 February 2025 | Caesars Superdome | New Orleans, Louisiana | 1 |
| Super Bowl LVIII | 11 February 2024 | Allegiant Stadium | Paradise, Nevada | 9 |
| Super Bowl LVII | 12 February 2023 | State Farm Stadium | Glendale, Arizona | 7 |
| Super Bowl LVI | 13 February 2022 | SoFi Stadium | Inglewood, California | 15 |
| Super Bowl LV | 7 February 2021 | Raymond James Stadium | Tampa, Florida | 6 |
| Super Bowl LIV | 2 February 2020 | Hard Rock Stadium | Miami Gardens, Florida | 2 |
| Super Bowl LIII | 3 February 2019 | Mercedes-Benz Stadium | Atlanta, Georgia | 13 |
| Super Bowl LII | 4 February 2018 | U.S. Bank Stadium | Minneapolis, Minnesota | 28 |
| Super Bowl LI | 5 February 2017 | NRG Stadium | Houston, Texas | 14 |
| Super Bowl 50 | 7 February 2016 | Levi's Stadium | Santa Clara, California | 11 |
| Super Bowl XLIX | 1 February 2015 | University of Phoenix Stadium | Glendale, Arizona | 7 |
| Super Bowl XLVIII | 2 February 2014 | MetLife Stadium | East Rutherford, New Jersey | 22 |
| Super Bowl XLVII | 3 February 2013 | Mercedes-Benz Superdome | New Orleans, Louisiana | 1 |
| Super Bowl XLVI | 5 February 2012 | Lucas Oil Stadium | Indianapolis, Indiana | 21 |
| Super Bowl XLV | 6 February 2011 | Cowboys Stadium | Arlington, Texas | 18 |
| Super Bowl XLIV | 7 February 2010 | Sun Life Stadium | Miami Gardens, Florida | 2 |
| Super Bowl XLIII | 1 February 2009 | Raymond James Stadium | Tampa, Florida | 6 |
| Super Bowl XLII | 3 February 2008 | University of Phoenix Stadium | Glendale, Arizona | 7 |
| Super Bowl XLI | 4 February 2007 | Dolphin Stadium | Miami Gardens, Florida | 2 |
| Super Bowl XL | 5 February 2006 | Ford Field | Detroit, Michigan | 19 |
| Super Bowl XXXIX | 6 February 2005 | Alltel Stadium | Jacksonville, Florida | 17 |
| Super Bowl XXXVIII | 1 February 2004 | Reliant Stadium | Houston, Texas | 14 |
| Super Bowl XXXVII | 26 January 2003 | Qualcomm Stadium | San Diego, California | 5 |
| Super Bowl XXXVI | 3 February 2002 | Louisiana Superdome | New Orleans, Louisiana | 1 |
| Super Bowl XXXV | 28 January 2001 | Raymond James Stadium | Tampa, Florida | 6 |
| Super Bowl XXXIV | 30 January 2000 | Georgia Dome | Atlanta, Georgia | 10 |
| Super Bowl XXXIII | 31 January 1999 | Pro Player Stadium | Miami Gardens, Florida | 2 |
| Super Bowl XXXII | 25 January 1998 | Qualcomm Stadium | San Diego, California | 5 |
| Super Bowl XXXI | 26 January 1997 | Louisiana Superdome | New Orleans, Louisiana | 1 |
| Super Bowl XXX | 28 January 1996 | Sun Devil Stadium | Tempe, Arizona | 27 |
| Super Bowl XXIX | 29 January 1995 | Joe Robbie Stadium | Miami Gardens, Florida | 2 |
| Super Bowl XXVIII | 30 January 1994 | Georgia Dome | Atlanta, Georgia | 10 |
| Super Bowl XXVII | 31 January 1993 | Rose Bowl | Pasadena, California | 4 |
| Super Bowl XXVI | 26 January 1992 | Hubert H. Humphrey Metrodome | Minneapolis, Minnesota | 20 |
| Super Bowl XXV | 27 January 1991 | Tampa Stadium | Tampa, Florida | 16 |
| Super Bowl XXIV | 28 January 1990 | Louisiana Superdome | New Orleans, Louisiana | 1 |
| Super Bowl XXIII | 22 January 1989 | Joe Robbie Stadium | Miami Gardens, Florida | 2 |
| Super Bowl XXII | 31 January 1988 | San Diego–Jack Murphy Stadium | San Diego, California | 5 |
| Super Bowl XXI | 25 January 1987 | Rose Bowl | Pasadena, California | 4 |
| Super Bowl XX | 26 January 1986 | Louisiana Superdome | New Orleans, Louisiana | 1 |
| Super Bowl XIX | 20 January 1985 | Stanford Stadium | Stanford, California | 26 |
| Super Bowl XVIII | 22 January 1984 | Tampa Stadium | Tampa, Florida | 16 |
| Super Bowl XVII | 30 January 1983 | Rose Bowl | Pasadena, California | 4 |
| Super Bowl XVI | 24 January 1982 | Pontiac Silverdome | Pontiac, Michigan | 24 |
| Super Bowl XV | 25 January 1981 | Louisiana Superdome | New Orleans, Louisiana | 1 |
| Super Bowl XIV | 20 January 1980 | Rose Bowl | Pasadena, California | 4 |
| Super Bowl XIII | 21 January 1979 | Miami Orange Bowl | Miami, Florida | 3 |
| Super Bowl XII | 15 January 1978 | Louisiana Superdome | New Orleans, Louisiana | 1 |
| Super Bowl XI | 9 January 1977 | Rose Bowl | Pasadena, California | 4 |
| Super Bowl X | 18 January 1976 | Miami Orange Bowl | Miami, Florida | 3 |
| Super Bowl IX | 12 January 1975 | Tulane Stadium | New Orleans, Louisiana | 8 |
| Super Bowl VIII | 13 January 1974 | Rice Stadium | Houston, Texas | 25 |
| Super Bowl VII | 14 January 1973 | Los Angeles Memorial Coliseum | Los Angeles, California | 12 |
| Super Bowl VI | 16 January 1972 | Tulane Stadium | New Orleans, Louisiana | 8 |
| Super Bowl V | 17 January 1971 | Miami Orange Bowl | Miami, Florida | 3 |
| Super Bowl IV | 11 January 1970 | Tulane Stadium | New Orleans, Louisiana | 8 |
| Super Bowl III | 12 January 1969 | Miami Orange Bowl | Miami, Florida | 3 |
| Super Bowl II | 14 January 1968 | Miami Orange Bowl | Miami, Florida | 3 |
| Super Bowl I | 15 January 1967 | Los Angeles Memorial Coliseum | Los Angeles, California | 12 |
- Super Bowl LXIV: The NFL has announced the year, not the day. The stadium is being built and is due to be finished in February 2027.
- Super Bowl LXIII: The NFL has announced the year, not the day. The NFL names Las Vegas as the host; the stadium stands in Paradise, Nevada.
- Super Bowl LXII: The day is from the stadium's own site; the NFL's announcement gives the year.
- Super Bowl LVIII: The NFL names Las Vegas as the host; the stadium stands in Paradise, Nevada.
- Super Bowl LI: Now Reliant Stadium.
- Super Bowl XLIX: Now State Farm Stadium.
- Super Bowl XLVII: Now Caesars Superdome.
- Super Bowl XLV: Now AT&T Stadium.
- Super Bowl XLIV: Now Hard Rock Stadium.
- Super Bowl XLII: Now State Farm Stadium.
- Super Bowl XLI: Now Hard Rock Stadium.
- Super Bowl XXXIX: Now EverBank Stadium.
- Super Bowl XXXVI: Now Caesars Superdome.
- Super Bowl XXXIII: Now Hard Rock Stadium. Miami Gardens became a city in 2003; other lists give Miami or Miami-Dade County.
- Super Bowl XXXI: Now Caesars Superdome.
- Super Bowl XXX: Now Mountain America Stadium.
- Super Bowl XXIX: Now Hard Rock Stadium. Miami Gardens became a city in 2003; other lists give Miami or Miami-Dade County.
- Super Bowl XXIV: Now Caesars Superdome.
- Super Bowl XXIII: Now Hard Rock Stadium. Miami Gardens became a city in 2003; other lists give Miami or Miami-Dade County.
- Super Bowl XX: Now Caesars Superdome.
- Super Bowl XV: Now Caesars Superdome.
- Super Bowl XII: Now Caesars Superdome.
- Super Bowl VIII: Now First Community Stadium.
Sources: Wikidata, Pro Football Archives, National Football League, National Football League and Mercedes-Benz Stadium, read on 14 October 2026. A dagger (†) marks the one row that only one source gives.
An edition announced or moved after 14 October 2026 is not shown here until the sources are read again.