The oldest MLB stadiums
The 30 ballparks the 30 MLB teams play their home games in, oldest first, by the year the ballpark opened. A ballpark that has been rebuilt on the same ground keeps the year it first opened.
The list has 30 venues in 2 countries.
Now find one without the dots
Five baseball rounds on a globe, new every day. You tap where each one is, and no pin is shown until you have.
Play today’s BaseballOldest MLB stadiums
| # | Venue | City | Capacity | Opened | Home of |
|---|---|---|---|---|---|
| 1 | Fenway Park | Boston, Massachusetts, United States | 37,499 | 1912 | Boston Red Sox |
| 2 | Wrigley Field | Chicago, Illinois, United States | 41,072 | 1914 | Chicago Cubs |
| 3 | Dodger Stadium | Los Angeles, California, United States | 56,000 | 1962 | Los Angeles Dodgers |
| 4 | Angel Stadium of Anaheim | Anaheim, California, United States | 43,250 | 1966 | Los Angeles Angels |
| 5 | Kauffman Stadium | Kansas City, Missouri, United States | 37,903 | 1973 | Kansas City Royals |
| 6 | Rogers Centre | Toronto, Ontario, Canada | 39,150 | 1989 | Toronto Blue Jays |
| 7 | Tropicana Field | St. Petersburg, Florida, United States | 45,369 | 1990 | Tampa Bay Rays |
| 8 | Rate Field | Chicago, Illinois, United States | 40,615 | 1991 | Chicago White Sox |
| 9 | Oriole Park at Camden Yards | Baltimore, Maryland, United States | 45,971 | 1992 | Baltimore Orioles |
| 10 | Progressive Field | Cleveland, Ohio, United States | 42,865 | 1994 | Cleveland Guardians |
| 11 | Coors Field | Denver, Colorado, United States | 50,480 | 1995 | Colorado Rockies |
| 12 | Chase Field | Phoenix, Arizona, United States | 48,519 | 1998 | Arizona Diamondbacks |
| 13 | T-Mobile Park | Seattle, Washington, United States | 47,476 | 1999 | Seattle Mariners |
| 14 | Comerica Park | Detroit, Michigan, United States | 40,120 | 2000 | Detroit Tigers |
| 15 | Daikin Park | Houston, Texas, United States | 42,060 | 2000 | Houston Astros |
| 16 | Oracle Park | San Francisco, California, United States | 41,915 | 2000 | San Francisco Giants |
| 17 | Sutter Health Park | West Sacramento, California, United States | 11,093 | 2000 | Athletics |
| 18 | American Family Field | Milwaukee, Wisconsin, United States | 41,900 | 2001 | Milwaukee Brewers |
| 19 | PNC Park | Pittsburgh, Pennsylvania, United States | 38,496 | 2001 | Pittsburgh Pirates |
| 20 | Great American Ball Park | Cincinnati, Ohio, United States | 42,319 | 2003 | Cincinnati Reds |
| 21 | Citizens Bank Park | Philadelphia, Pennsylvania, United States | 43,651 | 2004 | Philadelphia Phillies |
| 22 | Petco Park | San Diego, California, United States | 42,302 | 2004 | San Diego Padres |
| 23 | Busch Stadium | St. Louis, Missouri, United States | 43,975 | 2006 | St. Louis Cardinals |
| 24 | Nationals Park | Washington, D.C., United States | 41,888 | 2008 | Washington Nationals |
| 25 | Citi Field | Queens, New York, United States | 41,922 | 2009 | New York Mets |
| 26 | Yankee Stadium | The Bronx, New York, United States | 49,642 | 2009 | New York Yankees |
| 27 | Target Field | Minneapolis, Minnesota, United States | 39,504 | 2010 | Minnesota Twins |
| 28 | LoanDepot Park | Miami, Florida, United States | 36,742 | 2012 | Miami Marlins |
| 29 | Truist Park | Atlanta, Georgia, United States | 41,147 | 2017 | Atlanta Braves |
| 30 | Globe Life Field | Arlington, Texas, United States | 40,300 | 2020 | Texas Rangers |
- Oriole Park at Camden Yards: Capacity: Wikidata gives 48,876.
- PNC Park: Capacity: Wikidata gives 37,898.
Sources: Wikidata, Maryland Stadium Authority, MLB.com and Sports & Exhibition Authority of Pittsburgh and Allegheny County, read on 14 October 2026.