Olympic host cities
The table lists 59 editions of the Olympic Games: 55 played and 4 scheduled, at 50 places in 47 cities and 23 countries.
Los Angeles and Paris are listed most often, 3 times each.
Now find one without the dots
Five olympics rounds on a globe, new every day. You tap where each one is, and no pin is shown until you have.
Play today’s OlympicsThe places, by how often
| # | Place | City | Times | Years |
|---|---|---|---|---|
| 1 | Los Angeles | Los Angeles, California, United States of America | 3 | 1932, 1984, 2028 (scheduled) |
| 2 | Paris | Paris, France | 3 | 1900, 1924, 2024 |
| 3 | Athens | Athens, Greece | 2 | 1896, 2004 |
| 4 | Beijing | Beijing, People's Republic of China | 2 | 2008, 2022 |
| 5 | Innsbruck | Innsbruck, Austria | 2 | 1964, 1976 |
| 6 | Lake Placid | Lake Placid, New York, United States of America | 2 | 1932, 1980 |
| 7 | St. Moritz | St. Moritz, Switzerland | 2 | 1928, 1948 |
| 8 | BC Place | Vancouver, British Columbia, Canada | 1 | 2010 |
| 9 | Bislett Stadium | Oslo, Norway | 1 | 1952 |
| 10 | Blyth Arena | Olympic Valley, California, United States of America | 1 | 1960 |
| 11 | Brisbane | Brisbane, Queensland, Australia | 1 | 2032 (scheduled) |
| 12 | Centennial Olympic Stadium | Atlanta, Georgia, United States of America | 1 | 1996 |
| 13 | Cortina d'Ampezzo | Cortina d'Ampezzo, Italy | 1 | 1956 |
| 14 | Estadi Olímpic Lluís Companys | Barcelona, Spain | 1 | 1992 |
| 15 | Estadio Olímpico Universitario | Mexico City, Mexico | 1 | 1968 |
| 16 | Fisht Olympic Stadium | Sochi, Russia | 1 | 2014 |
| 17 | French Alps | French Alps, France | 1 | 2030 (scheduled) |
| 18 | Grenoble | Grenoble, France | 1 | 1968 |
| 19 | Helsinki Olympic Stadium | Helsinki, Finland | 1 | 1952 |
| 20 | Lillehammer | Lillehammer, Norway | 1 | 1994 |
| 21 | London | London, United Kingdom | 1 | 1908 |
| 22 | Maracanã Stadium | Rio de Janeiro, Brazil | 1 | 2016 |
| 23 | McMahon Stadium | Calgary, Alberta, Canada | 1 | 1988 |
| 24 | Melbourne | Melbourne, Victoria, Australia | 1 | 1956 |
| 25 | Milan | Milan, Italy | 1 | 2026 |
| 26 | Moscow | Moscow, Russia | 1 | 1980 |
| 27 | Nagano Olympic Stadium | Nagano, Japan | 1 | 1998 |
| 28 | National Stadium | Tokyo, Japan | 1 | 1964 |
| 29 | Olympia Skistadion | Garmisch-Partenkirchen, Germany | 1 | 1936 |
| 30 | Olympiastadion | Munich, Germany | 1 | 1972 |
| 31 | Olympiastadion | Berlin, Germany | 1 | 1936 |
| 32 | Olympic Stadium | London, United Kingdom | 1 | 2012 |
| 33 | Olympic Stadium | Montreal, Quebec, Canada | 1 | 1976 |
| 34 | Olympic Stadium | Amsterdam, Netherlands | 1 | 1928 |
| 35 | Olympisch Stadion | Antwerp, Belgium | 1 | 1920 |
| 36 | Pyeongchang Olympic Stadium | Pyeongchang County, South Korea | 1 | 2018 |
| 37 | Rice–Eccles Stadium | Salt Lake City, Utah, United States of America | 1 | 2002 |
| 38 | Sapporo | Sapporo, Japan | 1 | 1972 |
| 39 | Sarajevo | Sarajevo, Bosnia and Herzegovina | 1 | 1984 |
| 40 | Seoul | Seoul, South Korea | 1 | 1988 |
| 41 | St. Louis | St. Louis, Missouri, United States of America | 1 | 1904 |
| 42 | Stade Olympique de Chamonix | Chamonix-Mont-Blanc, France | 1 | 1924 |
| 43 | Stadio Olimpico | Rome, Italy | 1 | 1960 |
| 44 | Stadio Olimpico Grande Torino | Turin, Italy | 1 | 2006 |
| 45 | Stadium Australia | Sydney, New South Wales, Australia | 1 | 2000 |
| 46 | Stockholm | Stockholm, Sweden | 1 | 1912 |
| 47 | Théâtre des Cérémonies | Albertville, France | 1 | 1992 |
| 48 | Tokyo | Tokyo, Japan | 1 | 2021 |
| 49 | Utah | Utah, United States of America | 1 | 2034 (scheduled) |
| 50 | Wembley Stadium | London, United Kingdom | 1 | 1948 |
Every Olympic Games, newest first
| Edition | Date | Venue | City | Map |
|---|---|---|---|---|
| 2034 Winter Olympics | 2034Scheduled | Utah | Utah, United States of America | 49 |
| 2032 Summer Olympics† | 23 July 2032Scheduled | Brisbane | Brisbane, Queensland, Australia | 11 |
| 2030 Winter Olympics† | 1 February 2030Scheduled | French Alps | French Alps, France | 17 |
| 2028 Summer Olympics | 14 July 2028Scheduled | Los Angeles | Los Angeles, California, United States of America | 1 |
| 2026 Winter Olympics | 6 February 2026 | Milan | Milan, Italy | 25 |
| 2024 Summer Olympics | 26 July 2024 | Paris | Paris, France | 2 |
| 2022 Winter Olympics | 4 February 2022 | Beijing | Beijing, People's Republic of China | 4 |
| 2020 Summer Olympics | 23 July 2021 | Tokyo | Tokyo, Japan | 48 |
| 2018 Winter Olympics | 9 February 2018 | Pyeongchang Olympic Stadium | Pyeongchang County, South Korea | 36 |
| 2016 Summer Olympics | 5 August 2016 | Maracanã Stadium | Rio de Janeiro, Brazil | 22 |
| 2014 Winter Olympics | 7 February 2014 | Fisht Olympic Stadium | Sochi, Russia | 16 |
| 2012 Summer Olympics | 27 July 2012 | Olympic Stadium | London, United Kingdom | 32 |
| 2010 Winter Olympics | 12 February 2010 | BC Place | Vancouver, British Columbia, Canada | 8 |
| 2008 Summer Olympics | 8 August 2008 | Beijing | Beijing, People's Republic of China | 4 |
| 2006 Winter Olympics | 10 February 2006 | Stadio Olimpico Grande Torino | Turin, Italy | 44 |
| 2004 Summer Olympics | 13 August 2004 | Athens | Athens, Greece | 3 |
| 2002 Winter Olympics | 8 February 2002 | Rice–Eccles Stadium | Salt Lake City, Utah, United States of America | 37 |
| 2000 Summer Olympics | 15 September 2000 | Stadium Australia | Sydney, New South Wales, Australia | 45 |
| 1998 Winter Olympics | 7 February 1998 | Nagano Olympic Stadium | Nagano, Japan | 27 |
| 1996 Summer Olympics | 19 July 1996 | Centennial Olympic Stadium | Atlanta, Georgia, United States of America | 12 |
| 1994 Winter Olympics | 12 February 1994 | Lillehammer | Lillehammer, Norway | 20 |
| 1992 Summer Olympics | 25 July 1992 | Estadi Olímpic Lluís Companys | Barcelona, Spain | 14 |
| 1992 Winter Olympics | 8 February 1992 | Théâtre des Cérémonies | Albertville, France | 47 |
| 1988 Summer Olympics | 17 September 1988 | Seoul | Seoul, South Korea | 40 |
| 1988 Winter Olympics | 13 February 1988 | McMahon Stadium | Calgary, Alberta, Canada | 23 |
| 1984 Summer Olympics | 28 July 1984 | Los Angeles | Los Angeles, California, United States of America | 1 |
| 1984 Winter Olympics | 8 February 1984 | Sarajevo | Sarajevo, Bosnia and Herzegovina | 39 |
| 1980 Summer Olympics | 19 July 1980 | Moscow | Moscow, Russia | 26 |
| 1980 Winter Olympics | 13 February 1980 | Lake Placid | Lake Placid, New York, United States of America | 6 |
| 1976 Summer Olympics | 17 July 1976 | Olympic Stadium | Montreal, Quebec, Canada | 33 |
| 1976 Winter Olympics | 4 February 1976 | Innsbruck | Innsbruck, Austria | 5 |
| 1972 Summer Olympics | 26 August 1972 | Olympiastadion | Munich, Germany | 30 |
| 1972 Winter Olympics | 3 February 1972 | Sapporo | Sapporo, Japan | 38 |
| 1968 Summer Olympics | 12 October 1968 | Estadio Olímpico Universitario | Mexico City, Mexico | 15 |
| 1968 Winter Olympics | 6 February 1968 | Grenoble | Grenoble, France | 18 |
| 1964 Summer Olympics | 10 October 1964 | National Stadium | Tokyo, Japan | 28 |
| 1964 Winter Olympics | 29 January 1964 | Innsbruck | Innsbruck, Austria | 5 |
| 1960 Summer Olympics | 25 August 1960 | Stadio Olimpico | Rome, Italy | 43 |
| 1960 Winter Olympics | 18 February 1960 | Blyth Arena | Olympic Valley, California, United States of America | 10 |
| 1956 Summer Olympics | 22 November 1956 | Melbourne | Melbourne, Victoria, Australia | 24 |
| 1956 Winter Olympics | 26 January 1956 | Cortina d'Ampezzo | Cortina d'Ampezzo, Italy | 13 |
| 1952 Summer Olympics | 19 July 1952 | Helsinki Olympic Stadium | Helsinki, Finland | 19 |
| 1952 Winter Olympics† | 15 February 1952 | Bislett Stadium | Oslo, Norway | 9 |
| 1948 Summer Olympics | 29 July 1948 | Wembley Stadium | London, United Kingdom | 50 |
| 1948 Winter Olympics | 30 January 1948 | St. Moritz | St. Moritz, Switzerland | 7 |
| 1936 Summer Olympics | 1 August 1936 | Olympiastadion | Berlin, Germany | 31 |
| 1936 Winter Olympics | 6 February 1936 | Olympia Skistadion | Garmisch-Partenkirchen, Germany | 29 |
| 1932 Summer Olympics | 30 July 1932 | Los Angeles | Los Angeles, California, United States of America | 1 |
| 1932 Winter Olympics | 4 February 1932 | Lake Placid | Lake Placid, New York, United States of America | 6 |
| 1928 Summer Olympics | 28 July 1928 | Olympic Stadium | Amsterdam, Netherlands | 34 |
| 1928 Winter Olympics | 11 February 1928 | St. Moritz | St. Moritz, Switzerland | 7 |
| 1924 Summer Olympics | 5 July 1924 | Paris | Paris, France | 2 |
| 1924 Winter Olympics† | 25 January 1924 | Stade Olympique de Chamonix | Chamonix-Mont-Blanc, France | 42 |
| 1920 Summer Olympics | 14 August 1920 | Olympisch Stadion | Antwerp, Belgium | 35 |
| 1912 Summer Olympics | 6 July 1912 | Stockholm | Stockholm, Sweden | 46 |
| 1908 Summer Olympics† | 13 July 1908 | London | London, United Kingdom | 21 |
| 1904 Summer Olympics† | 14 May 1904 | St. Louis | St. Louis, Missouri, United States of America | 41 |
| 1900 Summer Olympics | 14 May 1900 | Paris | Paris, France | 2 |
| 1896 Summer Olympics | 6 April 1896 | Athens | Athens, Greece | 3 |
- 2034 Winter Olympics: The stadium of the opening ceremony is not given. No day is given here: Wikidata has the opening on 10 February 2034 and Wikipedia on 3 February. Wikidata and Wikipedia give the host as Utah; Olympedia gives Salt Lake City, Utah.
- 2032 Summer Olympics: The stadium of the opening ceremony is not given.
- 2030 Winter Olympics: The stadium of the opening ceremony is not given. The host is the French Alps, a region; no host city is named.
- 2028 Summer Olympics: The stadium of the opening ceremony is not given.
- 2026 Winter Olympics: The stadium of the opening ceremony is not given. Hosted by Milan and Cortina d'Ampezzo.
- 2024 Summer Olympics: Wikidata and Wikipedia give the Seine as the place of the opening ceremony; no stadium is given.
- 2022 Winter Olympics: The stadium of the opening ceremony is not given.
- 2020 Summer Olympics: The stadium of the opening ceremony is not given. Held in 2021.
- 2012 Summer Olympics: Now London Stadium.
- 2008 Summer Olympics: The stadium of the opening ceremony is not given.
- 2004 Summer Olympics: The stadium of the opening ceremony is not given.
- 1994 Winter Olympics: The stadium of the opening ceremony is not given.
- 1988 Summer Olympics: The stadium of the opening ceremony is not given.
- 1984 Summer Olympics: The stadium of the opening ceremony is not given.
- 1984 Winter Olympics: The stadium of the opening ceremony is not given. Then in Yugoslavia.
- 1980 Summer Olympics: The stadium of the opening ceremony is not given. Then in the Soviet Union.
- 1980 Winter Olympics: The stadium of the opening ceremony is not given.
- 1976 Winter Olympics: The stadium of the opening ceremony is not given.
- 1972 Summer Olympics: Then in West Germany.
- 1972 Winter Olympics: The stadium of the opening ceremony is not given.
- 1968 Winter Olympics: The stadium of the opening ceremony is not given.
- 1964 Winter Olympics: The stadium of the opening ceremony is not given.
- 1960 Winter Olympics: The host was then called Squaw Valley.
- 1956 Summer Olympics: The stadium of the opening ceremony is not given. The equestrian events were held in Stockholm.
- 1956 Winter Olympics: The stadium of the opening ceremony is not given.
- 1952 Winter Olympics: Wikidata and Wikipedia give 14 February 1952, the day Olympedia gives for the first competition.
- 1948 Winter Olympics: The stadium of the opening ceremony is not given.
- 1932 Summer Olympics: The stadium of the opening ceremony is not given.
- 1932 Winter Olympics: The stadium of the opening ceremony is not given.
- 1928 Winter Olympics: The stadium of the opening ceremony is not given.
- 1924 Summer Olympics: The stadium of the opening ceremony is not given.
- 1924 Winter Olympics: Olympedia gives the opening as 24 January; the town of Chamonix's own account gives the 25th.
- 1912 Summer Olympics: The stadium of the opening ceremony is not given.
- 1908 Summer Olympics: The stadium of the opening ceremony is not given. Wikidata and Wikipedia give 27 April 1908, the day Olympedia gives for the first competition.
- 1904 Summer Olympics: The stadium of the opening ceremony is not given. Wikidata and Wikipedia give 1 July 1904, the day Olympedia gives for the first competition.
- 1900 Summer Olympics: The stadium of the opening ceremony is not given. Olympedia gives no opening day; the date is the first day of competition.
- 1896 Summer Olympics: The stadium of the opening ceremony is not given.
Sources: Wikidata, English Wikipedia, Olympedia and LA28, read on 14 October 2026. Wikidata and English Wikipedia are counted as one source. A dagger (†) marks the 6 rows that only one source gives.
An edition announced or moved after 14 October 2026 is not shown here until the sources are read again.