World Cup locations
The table lists 23 editions of the FIFA World Cup: 23 played, at 21 places in 20 cities and 17 countries.
Estadio Azteca and Maracanã Stadium are listed most often, 2 times each.
Now find one without the dots
Five soccer rounds on a globe, new every day. You tap where each one is, and no pin is shown until you have.
Play today’s SoccerThe places, by how often
| # | Place | City | Times | Years |
|---|---|---|---|---|
| 1 | Estadio Azteca | Mexico City, Mexico | 2 | 1970, 1986 |
| 2 | Maracanã Stadium | Rio de Janeiro, Brazil | 2 | 1950, 2014 |
| 3 | Estadio Centenario | Montevideo, Uruguay | 1 | 1930 |
| 4 | Estadio Monumental | Buenos Aires, Argentina | 1 | 1978 |
| 5 | Estadio Nacional | Santiago, Chile | 1 | 1962 |
| 6 | International Stadium Yokohama | Yokohama, Japan | 1 | 2002 |
| 7 | Lusail Stadium | Lusail, Qatar | 1 | 2022 |
| 8 | Luzhniki Stadium | Moscow, Russia | 1 | 2018 |
| 9 | MetLife Stadium | East Rutherford, New Jersey, United States of America | 1 | 2026 |
| 10 | Olympiastadion | Berlin, Germany | 1 | 2006 |
| 11 | Olympiastadion | Munich, Germany | 1 | 1974 |
| 12 | Råsunda Stadium | Solna, Sweden | 1 | 1958 |
| 13 | Rose Bowl | Pasadena, California, United States of America | 1 | 1994 |
| 14 | Santiago Bernabéu | Madrid, Spain | 1 | 1982 |
| 15 | Soccer City | Johannesburg, South Africa | 1 | 2010 |
| 16 | Stade de France | Saint-Denis, France | 1 | 1998 |
| 17 | Stade Olympique de Colombes | Colombes, France | 1 | 1938 |
| 18 | Stadio Nazionale PNF | Rome, Italy | 1 | 1934 |
| 19 | Stadio Olimpico | Rome, Italy | 1 | 1990 |
| 20 | Wankdorf Stadium | Bern, Switzerland | 1 | 1954 |
| 21 | Wembley Stadium | London, United Kingdom | 1 | 1966 |
Every FIFA World Cup, newest first
| Edition | Date | Venue | City | Map |
|---|---|---|---|---|
| 2026 FIFA World Cup | 19 July 2026 | MetLife Stadium | East Rutherford, New Jersey, United States of America | 9 |
| 2022 FIFA World Cup† | 18 December 2022 | Lusail Stadium | Lusail, Qatar | 7 |
| 2018 FIFA World Cup† | 15 July 2018 | Luzhniki Stadium | Moscow, Russia | 8 |
| 2014 FIFA World Cup† | 13 July 2014 | Maracanã Stadium | Rio de Janeiro, Brazil | 2 |
| 2010 FIFA World Cup† | 11 July 2010 | Soccer City | Johannesburg, South Africa | 15 |
| 2006 FIFA World Cup† | 9 July 2006 | Olympiastadion | Berlin, Germany | 10 |
| 2002 FIFA World Cup† | 30 June 2002 | International Stadium Yokohama | Yokohama, Japan | 6 |
| 1998 FIFA World Cup† | 12 July 1998 | Stade de France | Saint-Denis, France | 16 |
| 1994 FIFA World Cup† | 17 July 1994 | Rose Bowl | Pasadena, California, United States of America | 13 |
| 1990 FIFA World Cup† | 8 July 1990 | Stadio Olimpico | Rome, Italy | 19 |
| 1986 FIFA World Cup† | 29 June 1986 | Estadio Azteca | Mexico City, Mexico | 1 |
| 1982 FIFA World Cup† | 11 July 1982 | Santiago Bernabéu | Madrid, Spain | 14 |
| 1978 FIFA World Cup† | 25 June 1978 | Estadio Monumental | Buenos Aires, Argentina | 4 |
| 1974 FIFA World Cup† | 7 July 1974 | Olympiastadion | Munich, Germany | 11 |
| 1970 FIFA World Cup† | 21 June 1970 | Estadio Azteca | Mexico City, Mexico | 1 |
| 1966 FIFA World Cup† | 30 July 1966 | Wembley Stadium | London, United Kingdom | 21 |
| 1962 FIFA World Cup† | 17 June 1962 | Estadio Nacional | Santiago, Chile | 5 |
| 1958 FIFA World Cup† | 29 June 1958 | Råsunda Stadium | Solna, Sweden | 12 |
| 1954 FIFA World Cup† | 4 July 1954 | Wankdorf Stadium | Bern, Switzerland | 20 |
| 1950 FIFA World Cup† | 16 July 1950 | Maracanã Stadium | Rio de Janeiro, Brazil | 2 |
| 1938 FIFA World Cup† | 19 June 1938 | Stade Olympique de Colombes | Colombes, France | 17 |
| 1934 FIFA World Cup† | 10 June 1934 | Stadio Nazionale PNF | Rome, Italy | 18 |
| 1930 FIFA World Cup† | 30 July 1930 | Estadio Centenario | Montevideo, Uruguay | 3 |
- 2026 FIFA World Cup: Hosted by Canada, Mexico and the United States. FIFA called the stadium New York New Jersey Stadium for the tournament.
- 2022 FIFA World Cup: Hosted by Qatar.
- 2018 FIFA World Cup: Hosted by Russia.
- 2014 FIFA World Cup: Hosted by Brazil.
- 2010 FIFA World Cup: Now FNB Stadium. Hosted by South Africa.
- 2006 FIFA World Cup: Hosted by Germany.
- 2002 FIFA World Cup: Now Nissan Stadium. Hosted by South Korea and Japan.
- 1998 FIFA World Cup: Hosted by France.
- 1994 FIFA World Cup: Hosted by the USA.
- 1990 FIFA World Cup: Hosted by Italy.
- 1986 FIFA World Cup: Hosted by Mexico.
- 1982 FIFA World Cup: Hosted by Spain.
- 1978 FIFA World Cup: Hosted by Argentina.
- 1974 FIFA World Cup: Hosted by West Germany.
- 1970 FIFA World Cup: Hosted by Mexico.
- 1966 FIFA World Cup: Hosted by England.
- 1962 FIFA World Cup: Now Julio Martínez Prádanos National Stadium. Hosted by Chile.
- 1958 FIFA World Cup: Hosted by Sweden.
- 1954 FIFA World Cup: Hosted by Switzerland.
- 1950 FIFA World Cup: There was no final: this was the deciding match of a final group. Hosted by Brazil.
- 1938 FIFA World Cup: Now Stade Yves-du-Manoir. Hosted by France.
- 1934 FIFA World Cup: Hosted by Italy.
- 1930 FIFA World Cup: Hosted by Uruguay.
Sources: Wikidata and FIFA, read on 14 October 2026. A dagger (†) marks the 22 rows that only one source gives.
An edition announced or moved after 14 October 2026 is not shown here until the sources are read again.