NHL teams map: all 32 teams and their arenas
The National Hockey League (NHL) has 32 teams: 25 in the United States and 7 in Canada.
The map shows where each one plays, and the table under it names every team, its arena and its city.
Now find one without the dots
Five hockey rounds on a globe, new every day. You tap where each one is, and no pin is shown until you have.
Play today’s HockeyEvery NHL team and its arena
| # | Team | Arena | City, state or province | Capacity | Opened |
|---|---|---|---|---|---|
| 1 | Anaheim Ducks | Honda Center | Anaheim, California | 17,174† | 1993† |
| 2 | Boston Bruins | TD Garden | Boston, Massachusetts | 18,624† | 1995† |
| 3 | Buffalo Sabres | KeyBank Center | Buffalo, New York | 19,070† | 1996† |
| 4 | Calgary Flames | Scotiabank Saddledome | Calgary, Alberta, Canada | 16,605† | 1983† |
| 5 | Carolina Hurricanes | Lenovo Center | Raleigh, North Carolina | 19,722† | 1999† |
| 6 | Chicago Blackhawks | United Center | Illinois | 23,500† | 1994† |
| 7 | Colorado Avalanche | Ball Arena | Denver, Colorado | — | 1999† |
| 8 | Columbus Blue Jackets | Nationwide Arena | Columbus, Ohio | 18,144† | 2000† |
| 9 | Dallas Stars | American Airlines Center | Dallas, Texas | 19,200† | 2001† |
| 10 | Detroit Red Wings | Little Caesars Arena | Detroit, Michigan | — | 2017† |
| 11 | Edmonton Oilers | Rogers Place | Edmonton, Alberta, Canada | — | 2016† |
| 12 | Florida Panthers | Amerant Bank Arena | Sunrise, Florida | 20,737† | 1998† |
| 13 | Los Angeles Kings | Crypto.com Arena | Los Angeles, California | 19,060† | 1999† |
| 14 | Minnesota Wild | Grand Casino Arena | Saint Paul, Minnesota | 17,954† | 2000† |
| 15 | Montreal Canadiens | Centre Bell | Montreal, Quebec, Canada | 21,273† | 1996† |
| 16 | Nashville Predators | Bridgestone Arena | Nashville, Tennessee | — | 1996† |
| 17 | New Jersey Devils | Prudential Center | Newark, New Jersey | 17,625† | 2007† |
| 18 | New York Islanders | UBS Arena | New York | — | 2021† |
| 19 | New York Rangers | Madison Square Garden | Manhattan, New York | — | 1968† |
| 20 | Ottawa Senators | Canadian Tire Centre | Ottawa, Ontario, Canada | 19,153† | 1996† |
| 21 | Philadelphia Flyers | Xfinity Mobile Arena | Philadelphia, Pennsylvania | 20,328† | 1996† |
| 22 | Pittsburgh Penguins | PPG Paints Arena | Pittsburgh, Pennsylvania | 18,387† | 2010† |
| 23 | San Jose Sharks | SAP Center at San Jose | San Jose, California | 19,190† | 1993† |
| 24 | Seattle Kraken | Climate Pledge Arena | Seattle, Washington | 18,000† | 1962† |
| 25 | St. Louis Blues | Enterprise Center | St. Louis, Missouri | 18,400† | 1944† |
| 26 | Tampa Bay Lightning | Benchmark International Arena | Tampa, Florida | 19,204† | 1996† |
| 27 | Toronto Maple Leafs | Scotiabank Arena | Toronto, Ontario, Canada | 19,800† | 1999† |
| 28 | Utah Mammoth | Delta Center | Salt Lake City, Utah | 19,911† | 1991† |
| 29 | Vancouver Canucks | Rogers Arena | Vancouver, British Columbia, Canada | 18,422† | 1995† |
| 30 | Vegas Golden Knights | T-Mobile Arena | Nevada | 20,000† | 2016† |
| 31 | Washington Capitals | Capital One Arena | Washington, D.C. | 20,674† | 1997† |
| 32 | Winnipeg Jets | Canada Life Centre | Winnipeg, Manitoba, Canada | 15,004† | 2004† |
A dash means the records read name no city for the arena. Where a record names no state, the state is the one the arena stands in on the map.
The NHL map, counted
- The 32 teams play in 18 U.S. states and Washington, D.C. and 5 Canadian provinces.
- California and New York have the most, with 3 each.
- The furthest north is Rogers Place in Edmonton (Edmonton Oilers) and the furthest south is Amerant Bank Arena in Sunrise (Florida Panthers).
- The furthest west is Rogers Arena in Vancouver (Vancouver Canucks) and the furthest east is TD Garden in Boston (Boston Bruins).
- The two arenas nearest each other are Prudential Center and Madison Square Garden, about 15 km (9 miles) apart in a straight line.
- The two furthest apart are Amerant Bank Arena and Rogers Arena, about 4,470 km (2,780 miles).
- For all 32 teams, the NHL’s own schedule and Wikidata name the same arena.
Ten of these buildings are also home to an NBA team: TD Garden (Boston Celtics), Ball Arena (Denver Nuggets), American Airlines Center (Dallas Mavericks), Little Caesars Arena (Detroit Pistons), Crypto.com Arena (Los Angeles Lakers), Madison Square Garden (New York Knicks), Xfinity Mobile Arena (Philadelphia 76ers), Scotiabank Arena (Toronto Raptors), Delta Center (Utah Jazz) and Capital One Arena (Washington Wizards). NBA teams map are on their own map.
Sources: National Hockey League, read on 13 October 2026, and Wikidata, read on 13 October 2026. Outlines are from Natural Earth 1:50m, a public-domain map. A team that moves, or an arena that is renamed, after those days is not shown here until the sources are read again.
Capacity and the year a building opened: Wikidata, Acrisure Stadium, Allegiant Stadium, AT&T Stadium, Bank of America Stadium, Cincinnati Bengals, Buffalo Bills, Empower Field at Mile High, EverBank Stadium, Ford Field, Gillette Stadium, Levi's Stadium, Lincoln Financial Field, Lucas Oil Stadium, Lumen Field, Maryland Stadium Authority, Maryland Stadium Authority, Mercedes-Benz Stadium, MetLife Stadium, Miami Hurricanes, MLB.com, MLB.com, MLB.com, Metro Nashville Sports Authority, Northwest Stadium, New York State, Office of the Governor, Green Bay Packers, Sports & Exhibition Authority of Pittsburgh and Allegheny County, Sports & Exhibition Authority of Pittsburgh and Allegheny County, SoFi Stadium, Soldier Field, State Farm Stadium and U.S. Bank Stadium, read on 14 October 2026. A dagger (†) marks a figure that only one source gives. No figure is printed for a team whose sources name two buildings.